Report GLIMPSE su "best airline company to work for"
Based on Search
Search ID: 352
Search Date: 28/11/2025
AI used: Google
Depth: 2500 iterations
Web: AI Overview / Atlas: Yes
Country: n/a
Prompt: best airline company to work for
"best airline company to work for" according to Google (AI overview)
Brand Analysis (Top 5)
JetBlue Airways
AI Mentions 80%AI Sentiment
0.86
Delta Air Lines
AI Mentions 80%AI Sentiment
0.69
Southwest Airlines
AI Mentions 80%AI Sentiment
0.66
United Airlines
AI Mentions 80%AI Sentiment
0.64
Emirates
AI Mentions 79%AI Sentiment
0.76
Aggregated Results Table
| Brand / Product | % mentions | Terms | AI Sentiment |
|---|---|---|---|
| JetBlue Airways | 79,76% | innovative (x1334), positive environment (x482), modern (x423), customer-centric (x402), good work-life balance (x347), customer service (x339), work-life balance (x291), employee well-being (x262), customer focus (x232), friendly (x230), positive atmosphere (x209), engaging (x209), modern fleet (x205), employee perks (x195), customer-focused (x169), creative (x154), innovation (x153), customer experience (x148), employee recognition (x141), customer service focus (x130), employee engagement (x125), positive culture (x109), growth potential (x106), customer focused (x104), comfortable (x82), friendly atmosphere (x74), growth opportunities (x73), positive work environment (x73), engaged employees (x71), modern amenities (x66) | 0,859 |
| Delta Air Lines | 79,76% | career growth (x1159), professional (x922), stable (x887), employee-focused (x487), reliable (x376), competitive pay (x313), benefits (x259), respected (x258), global reach (x254), good pay (x213), reputable (x198), strong benefits (x183), strong reputation (x183), good benefits (x176), innovative (x176), employee-centric (x170), global (x170), employee benefits (x148), team-oriented (x144), customer-focused (x138), career advancement (x121), growth opportunities (x112), career development (x107), culture (x106), stability (x104), training (x103), positive culture (x99), advancement opportunities (x88), professional environment (x88), teamwork (x83) | 0,688 |
| Southwest Airlines | 79,76% | fun culture (x1060), teamwork (x765), job security (x703), great benefits (x583), fun (x541), employee-focused (x513), team-oriented (x410), work-life balance (x335), employee perks (x309), supportive (x284), employee-centric (x230), employee appreciation (x215), friendly (x209), fun atmosphere (x202), flexible (x164), positive culture (x154), generous benefits (x131), employee-first (x127), good benefits (x111), customer service (x101), rewarding (x101), positive environment (x99), culture (x92), employee-friendly (x88), great culture (x75), strong community (x73), fun environment (x71), strong values (x71), benefits (x67), employee focused (x66) | 0,660 |
| United Airlines | 79,76% | modern fleet (x855), global reach (x742), diverse roles (x592), competitive pay (x550), training programs (x540), global network (x453), diverse (x357), opportunities (x338), diverse workforce (x268), advancement (x233), global (x200), career growth (x194), diverse opportunities (x190), advancement opportunities (x189), training (x189), extensive network (x183), training opportunities (x168), unionized (x145), competitive (x140), global opportunities (x138), innovation (x137), challenging (x129), career advancement (x126), competitive salary (x119), industry leader (x116), career development (x112), professional development (x110), innovative (x104), modern (x102), opportunity (x97) | 0,640 |
| Emirates | 79,36% | international (x1176), luxury (x984), high standards (x893), diverse workforce (x772), prestigious (x678), diverse crew (x494), luxury service (x285), international career (x241), attractive packages (x201), luxury travel (x172), luxurious (x168), premium service (x168), luxury experience (x127), exciting (x126), global reach (x120), global hub (x105), global opportunities (x102), diverse (x88), diverse team (x86), premium (x82), travel opportunities (x80), global (x75), exciting destinations (x74), international careers (x71), premium experience (x67), travel perks (x66), expatriate benefits (x64), international opportunities (x61), luxury brand (x61), world-class service (x61) | 0,756 |
| Singapore Airlines | 78,40% | reputable (x551), exceptional service (x489), service excellence (x457), excellence (x326), reputation (x301), premium (x300), high standards (x293), premium service (x256), prestigious (x227), professionalism (x216), training (x196), professional development (x186), excellent training (x156), sophisticated (x148), global recognition (x144), world-class (x140), elegant (x138), service quality (x134), well-trained staff (x127), quality (x127), premium brand (x122), global network (x117), asian hub (x117), professional (x114), high quality (x113), world-class service (x106), global presence (x105), premium experience (x103), training excellence (x102), global reputation (x100) | 0,759 |
| Qatar Airways | 76,88% | award-winning (x1473), global reach (x480), career development (x358), high standards (x353), professional development (x351), premium (x330), global network (x328), global presence (x230), premium service (x224), premium experience (x216), world-class (x192), excellent service (x177), exceptional service (x165), career progression (x158), modern fleet (x139), five-star (x138), career advancement (x121), prestigious (x119), global recognition (x112), excellent training (x103), global (x102), professional (x86), world-class service (x84), modern (x84), five-star service (x82), employee development (x77), excellence (x73), global connectivity (x71), dynamic (x71), global opportunities (x63) | 0,835 |
| Alaska Airlines | 72,84% | reliable (x942), regional strength (x498), friendly (x352), community-oriented (x284), loyal employees (x270), regional focus (x236), pacific northwest (x198), customer service (x196), community (x174), good work-life balance (x172), community focused (x167), community involvement (x158), good reputation (x152), supportive (x142), loyal customer base (x132), good management (x119), innovative (x117), strong reputation (x115), regional presence (x114), employee satisfaction (x112), employee recognition (x109), strong values (x109), strong community (x106), employee well-being (x105), loyal customers (x101), strong culture (x99), community-focused (x98), customer satisfaction (x93), growth potential (x88), loyal (x87) | 0,840 |
| American Airlines | 67,08% | large network (x641), established (x528), industry leader (x320), extensive network (x305), training programs (x275), diverse roles (x214), extensive routes (x207), large scale (x180), retirement plans (x176), career paths (x172), unionized (x149), benefits package (x148), opportunities (x148), stability (x142), benefits (x136), structured (x135), union representation (x127), advancement (x118), experienced (x109), seniority system (x103), competitive pay (x95), travel benefits (x86), training (x78), legacy carrier (x77), teamwork (x74), comprehensive benefits (x73), travel perks (x71), legacy (x71), unionized workforce (x69), structured environment (x69) | 0,600 |
| KLM Royal Dutch Airlines | 38,08% | european network (x261), european (x258), european heritage (x220), reliable (x211), historic (x185), sustainable (x175), collaborative (x167), efficient (x160), sustainability focus (x157), sustainable practices (x151), long history (x139), innovation (x106), heritage (x93), experienced (x90), sustainability (x87), established (x86), customer care (x63), employee well-being (x60), network (x52), collaboration (x50), long-standing (x48), strong network (x47), european leader (x46), european carrier (x46), reliability (x45), innovative (x41), professional (x41), employee benefits (x39), european presence (x38), strong brand (x37) | 0,693 |
| Lufthansa | 19,24% | quality (x215), german engineering (x184), extensive network (x95), european leader (x91), reliability (x63), german efficiency (x62), reliable (x57), professional (x53), technical expertise (x52), european carrier (x50), professionalism (x45), extensive routes (x44), engineering (x40), european network (x37), strong brand (x35), german (x33), training (x32), stability (x30), european (x30), established (x29), network (x29), european hub (x29), quality focused (x25), career paths (x25), engineering focus (x24), efficient (x23), quality service (x23), german quality (x23), professional development (x22), strong reputation (x22) | 0,509 |
| KLM | 17,60% | collaborative (x126), european (x115), european network (x107), sustainable (x107), sustainable practices (x99), european heritage (x81), reliable (x69), sustainability focus (x65), innovation (x61), long history (x58), experienced (x55), established (x55), efficient (x54), european carrier (x46), sustainability (x44), collaboration (x36), european leader (x35), dutch heritage (x34), employee well-being (x30), network (x30), long-standing (x27), customer satisfaction (x24), employee benefits (x21), heritage (x21), historic (x21), customer care (x16), global network (x16), reliable operations (x15), professional (x15), employee development (x15) | 0,679 |
| Cathay Pacific | 17,28% | asian hub (x203), strong brand (x86), quality (x79), professionalism (x73), reputable (x64), service excellence (x54), premium experience (x50), quality service (x43), hong kong based (x42), global network (x42), asia-focused (x42), professional (x41), premium (x37), professional development (x35), career progression (x32), asia hub (x31), experienced (x30), strong reputation (x30), hong kong hub (x29), career development (x26), service (x24), hong kong base (x23), hong kong-based (x22), global connectivity (x22), premium carrier (x21), career path (x21), service quality (x21), customer satisfaction (x20), global (x20), experienced crew (x19) | 0,821 |
| Air Canada | 7,68% | national carrier (x61), canadian (x35), employee benefits (x24), bilingual (x23), diverse routes (x23), bilingual opportunities (x23), growth (x21), growth potential (x21), diverse (x20), connectivity (x17), diverse roles (x17), diverse operations (x17), canadian focus (x16), inclusive (x15), growing (x15), network (x15), canadian carrier (x14), benefits (x14), diverse workforce (x13), extensive routes (x13), north american (x13), diversity (x13), professional (x11), employee programs (x11), reliable (x10), national (x10), opportunities (x10), north american focus (x10), teamwork (x9), canadian pride (x9) | 0,480 |
| Hawaiian Airlines | 1,96% | aloha spirit (x40), island culture (x23), unique culture (x12), island lifestyle (x11), friendly (x10), relaxed (x9), tropical (x9), unique (x8), beautiful destinations (x6), culture (x5), warm (x5), unique experience (x4), family-friendly (x4), island spirit (x3), strong community (x3), beautiful destination (x3), benefits (x3), relaxed atmosphere (x3), family (x2), welcoming (x2), warm environment (x2), tropical culture (x2), unique benefits (x2), aloha (x2), island (x2), relaxed pace (x2), tropical destinations (x2), team cohesion (x2), stability (x2), reliable (x2) | 0,650 |
| British Airways | 1,80% | iconic (x25), historic (x11), global presence (x11), global (x9), customer service (x8), established (x7), heritage (x7), traditional (x5), extensive routes (x5), london hub (x5), flag carrier (x4), history (x4), historical (x4), historic airline (x4), global network (x4), premium (x4), diverse roles (x3), historic brand (x3), network (x3), training (x3), benefits (x3), service (x3), iconic brand (x3), extensive network (x3), career path (x2), opportunities (x2), uk (x2), career (x2), global reach (x2), union representation (x2) | 0,478 |
| Air New Zealand | 1,44% | innovative (x23), friendly (x17), unique culture (x15), scenic routes (x11), adventure (x8), adventurous (x7), unique (x5), team spirit (x4), scenic (x4), employee well-being (x4), innovative safety (x4), innovative spirit (x4), customer experience (x3), unique brand (x3), friendly service (x3), sustainable (x3), strong brand (x3), beautiful scenery (x2), vibrant culture (x2), good culture (x2), good work-life balance (x2), passionate (x2), inclusive (x2), scenery (x2), strong culture (x2), stunning destinations (x2), scenery focus (x2), relaxed culture (x1), outdoor lifestyle (x1), safety record (x1) | 0,850 |
| KPMG | 0,52% | professional development (x10), team collaboration (x5), consulting (x4), learning opportunities (x4), client impact (x3), client-facing (x3), career progression (x2), professional services (x2), collaborative (x2), learning culture (x1), ethical practices (x1), intellectual (x1), client-focused (x1), industry leader (x1), networking (x1), client-facing roles (x1), industry expertise (x1), consulting opportunities (x1), audit (x1), tax (x1), career path (x1), structured environment (x1), analytical (x1), career development (x1), client exposure (x1), global network (x1), impactful (x1), consulting roles (x1), reputable (x1), challenging projects (x1) | 0,388 |
| Turkish Airlines | 0,48% | growing (x7), training (x5), benefits (x4), global (x3), global reach (x3), network (x3), expanding (x2), strategic (x2), dynamic (x2), extensive network (x2), service (x2), value (x2), diverse destinations (x2), growing network (x2), career (x2), modern (x2), friendly (x1), connecting east and west (x1), good value (x1), global destinations (x1), growth (x1), culture (x1), eastern hub (x1), gateway (x1), hospitality (x1), connectivity (x1), strategic hub (x1), diverse routes (x1), modern fleet (x1), ambitious (x1) | 0,564 |
| PwC | 0,08% | global network (x2), growth opportunities (x1), dynamic environment (x1), reputable (x1), learning (x1), diverse opportunities (x1), learning culture (x1), team collaboration (x1), impactful work (x1) | 0,750 |
AI Analysis of the Table
Airlines like JetBlue, Alaska Airlines, and Air New Zealand stand out with high mentions and very positive sentiment, associated with terms like innovation and positive culture. In contrast, British Airways, despite low mentions, has moderate sentiment, while Air Canada and Lufthansa, despite having higher mentions than some airlines with higher sentiment, have lower sentiment, with terms that suggest a less vibrant image.
Detailed Charts and Analysis
% Mentions Comparison
AI Analysis - Mentions Chart
Delta Air Lines, JetBlue Airways, Southwest Airlines, United Airlines, Emirates, Singapore Airlines, Qatar Airways, and Alaska Airlines dominate the conversation with nearly identical mention rates. JetBlue Airways and Alaska Airlines emerge with the most positive sentiments, while Qatar Airways stands out for its emphasis on professional development and global reach, indicating a predominantly positive conversation focused on growth and quality.
Sentiment Comparison
AI Analysis - Sentiment Chart
The graph highlights an overall positive sentiment for all the brands analyzed, with JetBlue Airways and Air New Zealand standing out with the highest sentiments, at 0.859 and 0.850 respectively. No brand shows a clearly negative sentiment, but Air Canada (0.480), British Airways (0.478), and KPMG (0.388) present the lowest values, while remaining in the positive range.
Share vs Sentiment
AI Analysis - Share vs Sentiment
The data shows that several brands, such as JetBlue Airways and Qatar Airways, combine a high share of mentions with moderately positive sentiment, highlighting strong visibility associated with favorable perceptions. Alaska Airlines and Air New Zealand, despite slightly lower mentions, also maintain high sentiment, suggesting a consolidated positive image.
Term Distribution (Pos/Neu/Neg)
AI Analysis - Term Distribution
The chart highlights a predominance of positive sentiment for most airline brands, with JetBlue Airways and Alaska Airlines displaying an exclusively positive distribution of terms. Qatar Airways and Air New Zealand stand out for their high number of positive terms and lack of negative ones, while brands like Lufthansa and British Airways display a greater presence of neutral terms or a more balanced distribution.
Mind Map (Terms and Brands)
AI Analysis - Mind Map
The mind map highlights common themes such as professional growth, positive corporate culture, and global reach, with airlines like JetBlue, Qatar Airways, and Singapore Airlines standing out for particularly positive sentiment and a focus on excellence and innovation. Lufthansa and KLM appear more focused on Europe and their heritage, while brands like KPMG and PwC, though associated with growth and learning, appear more isolated from the mainstream airline industry.