GLIMPSE report on "best airline company to work for"
Based on Search
Search ID: 351
Search Date: 28/11/2025
AI used: ChatGPT
Depth: 2500 iterations
Web: AI Overview / Atlas: Yes
Country: n/a
Prompt: best airline company to work for
"best airline company to work for" according to ChatGPT (Atlas)
Brand Analysis (Top 5)
Delta Air Lines
AI Mentions 96%AI Sentiment
0.90
All Nippon Airways
AI Mentions 96%AI Sentiment
0.86
Southwest Airlines
AI Mentions 96%AI Sentiment
0.80
United Airlines
AI Mentions 96%AI Sentiment
0.57
KLM Royal Dutch Airlines
AI Mentions 89%AI Sentiment
0.88
Aggregated Results Table
| Brand / Product | % mentions | Terms | AI Sentiment |
|---|---|---|---|
| Delta Air Lines | 95,76% | people-first culture (x1459), open communication (x1323), employee-focused policies (x1313), supportive workplace (x1308), employee-focused (x1080), people-first (x934), award-winning (x934), top-ranked (x933), inclusive (x931), inclusive environment (x864), transparent management (x349), open-door policy (x137), best places to work (x125), top employer (x125), diversity and inclusion (x89), recognized employer (x16), transparent workplace (x15), supportive environment (x15), career opportunities (x12), employee engagement (x2), innovative (x1), customer-focused (x1), reliable (x1) | 0,900 |
| All Nippon Airways | 95,76% | star alliance member (x847), japan's largest airline (x829), tokyo hubs (x776), domestic and international flights (x749), work-life balance (x517), innovative (x497), employee welfare (x448), employee-satisfaction (x437), competitive compensation (x386), peach aviation (x377), career growth (x333), inclusive environment (x325), modern fleet (x312), customer-focused (x290), inclusive (x279), inclusive culture (x263), award-winning (x231), service-excellence (x195), competitive pay (x164), work-life-balance (x161), reliable (x153), supportive (x148), career advancement (x143), modern-fleet (x139), employee-focused (x138), safety-prioritized (x124), employee well-being (x108), career development (x108), extensive network (x96), japan's-largest (x93) | 0,864 |
| Southwest Airlines | 95,76% | employee-centric (x1801), generous-benefits (x933), generous benefits (x865), work-life balance (x638), generous perks (x592), free checked bags (x592), anniversary bonuses (x592), rapid rewards program (x591), competitive pay (x564), positive culture (x564), pay-increases (x538), sign-up point bonuses (x485), rapid-rewards (x426), supportive (x413), pay increases (x301), unionized (x271), flight-attendant-friendly (x262), flexible-schedules (x234), flight attendant contract (x220), workplace satisfaction (x198), work-life-balance (x119), inclusive (x119), flight-attendants (x107), employee satisfaction (x105), contract-ratified (x91), flight attendant satisfaction (x47), top-ranked (x40), rewarding (x36), employee-focused (x30), contract ratification (x24) | 0,800 |
| United Airlines | 95,76% | carbon footprint reduction (x892), sustainable aviation fuel (x847), decarbonizing aviation (x791), sustainable initiatives (x607), sustainable-aviation (x591), saf production (x572), employee engagement (x565), competitive compensation (x564), carbon-reduction (x538), innovative (x530), career development (x457), greenhouse gas emissions (x430), industry-first investment (x379), saf-investment (x321), green-initiatives (x308), industry-leading (x300), sustainable-initiatives (x273), inclusive culture (x232), inclusive workplace (x222), green-commitment (x222), saf investment (x221), inclusive (x169), saf-initiatives (x151), industry-leader (x132), diverse (x125), inclusive environment (x113), career growth (x108), employee-focused (x102), industry leadership (x99), global-reach (x92) | 0,567 |
| KLM Royal Dutch Airlines | 88,96% | flag carrier (x851), skyteam member (x844), amsterdam hub (x840), global destinations (x753), innovative (x673), employee-wellbeing (x535), competitive benefits (x445), work-life balance (x445), long-standing (x430), employee satisfaction (x411), global-reach (x360), long-standing reputation (x339), oldest operating airline (x335), career opportunities (x275), long-established (x258), inclusive culture (x248), sustainable (x246), diverse-culture (x223), inclusive environment (x213), customer-oriented (x181), safety-focused (x168), longest operating airline (x117), inclusive (x108), reliable (x100), flag-carrier (x89), customer-focused (x86), inclusive-culture (x86), extensive network (x85), career growth (x81), supportive (x80) | 0,883 |
| KLM | 6,80% | competitive benefits (x122), work-life balance (x122), employee satisfaction (x121), inclusive culture (x96), career opportunities (x70), career growth (x46), employee-focused (x42), inclusive (x42), supportive (x42), innovative (x35), inclusive environment (x26), top-ranked (x21), award-winning (x15), rewarding (x15), career development (x6), sustainable (x5), long-standing (x4), customer-oriented (x4), engaging (x3), reliable (x3), employee-wellbeing (x2), customer-focused (x1), employee engagement (x1), flag carrier (x1), netherlands (x1), skyteam member (x1), amsterdam hub (x1), longest operating airline (x1) | 0,878 |
| Alaska Airlines | 0,04% | customer-focused (x1), innovative (x1), sustainable (x1), affordable (x1) | 0,875 |
| Garuda Indonesia | 0,04% | modern (x1), improving (x1), service-oriented (x1), reliable (x1) | 0,850 |
| SkyWest Airlines | 0,04% | diverse (x1), inclusive (x1), growing (x1), reliable (x1) | 0,450 |
AI Analysis of the Table
All Nippon Airways, Delta Air Lines, and Southwest Airlines enjoy very positive sentiment and high mentions, focusing on aspects such as work-life balance and employee-friendly policies. United Airlines, while highly mentioned, has lower positive sentiment, with a greater focus on sustainability. KLM, both Royal Dutch Airlines and KLM, shows high positive sentiment with variable mentions, while Alaska Airlines, Garuda Indonesia, and SkyWest Airlines have very low mentions, with SkyWest showing moderate positive sentiment.
Detailed Charts and Analysis
% Mentions Comparison
AI Analysis - Mentions Chart
The conversation is overwhelmingly dominated by All Nippon Airways, Delta Air Lines, Southwest Airlines, and United Airlines, each with a 95.76% mention rate. These airlines are the main players in the discussion, with Delta Air Lines showing the most positive sentiment.
Sentiment Comparison
AI Analysis - Sentiment Chart
The graph shows an overall positive sentiment for all brands analyzed, with Delta Air Lines (0.900) and KLM Royal Dutch Airlines (0.883) standing out for particularly high sentiment. SkyWest Airlines, on the other hand, has the lowest positive sentiment (0.450).
Share vs Sentiment
AI Analysis - Share vs Sentiment
The data shows that several brands, such as All Nippon Airways, Delta Air Lines, and Southwest Airlines, have a high share of mentions with an average positive sentiment, indicating strong visibility associated with favorable perceptions. Other brands, despite having a high share of mentions, have slightly lower but still positive sentiment.
Term Distribution (Pos/Neu/Neg)
AI Analysis - Term Distribution
The chart highlights a predominance of positive terms for most of the brands analyzed, with All Nippon Airways, Delta Air Lines, Southwest Airlines, and KLM recording decidedly positive sentiment and an exclusively positive distribution of terms. United Airlines shows positive sentiment but with the presence of a neutral term, while SkyWest Airlines shows more moderate positive sentiment with a neutral term.
Mind Map (Terms and Brands)
AI Analysis - Mind Map
The mind map highlights a strong theme related to employee-focused policies, with Delta Air Lines, Southwest Airlines, and KLM emerging as leaders in this area, emphasizing culture, benefits, and work-life balance. All Nippon Airways stands out for its Star Alliance membership and extensive flight network, while United Airlines focuses on environmental sustainability. KLM Royal Dutch Airlines, in particular, combines its identity as a national carrier with an innovative and global approach. Alaska Airlines, Garuda Indonesia, and SkyWest Airlines appear more isolated, with less frequent mentions and more specific themes such as customer focus or growth.